Hotel room
Prices including breakfast and bed sheets.
Single room
| Weekday (Sun-Thurs) | Weekend(Fri-Sat) | |
|---|---|---|
| Standard GF(Ground Floor) | 750 kr | 650 kr |
| Standard Floor 1-2 | 850 kr | 750 kr |
| Superior | 950 kr | 850 kr |
Double room
| Weekday (Sun-Thurs) | Weekend(Fri-Sat) | |
|---|---|---|
| Standard GF(Ground floor) | 850 kr | 750 kr |
| Standard Floor 1-2 | 950 kr | 850 kr |
| Superior | 1050 kr | 950 kr |
Family room with kitchen
| Weekday (Sun-Thurs) | Weekend(Fri-Sat) | |
|---|---|---|
| 1 person | 1050 kr | 950 kr |
| 2 persons | 1150 kr | 1050 kr |
| 3 persons | 1250 kr | 1150 kr |
| 4 persons | 1350 kr | 1250 kr |
Mini Suite with Pantry and balcony (limited ocean view)
| Weekday (Sun-Thurs) | Weekend(Fri-Sat) | |
|---|---|---|
| 1 person | 1150 kr | 1050 kr |
| 2 persons | 1250 kr | 1150 kr |
| 3 persons | 1250 kr | 1250 kr |
Suite with kitchen and balcony(ocean view)
| Weekday (Sun-Thurs) | Weekend(Fri-Sat) | |
|---|---|---|
| 1 person | 1350 kr | 1250 kr |
| 2 persons | 1450 kr | 1350 kr |
| 3 persons | 1550 kr | 1450 kr |
| 4 persons | 1650 kr | 1550 kr |
Rent an appartment fully equipped with bed sheets, towels and cleaning at check out. Breakfast not included. 7 nights.
| Superiorrum with Pantry (max 2 pers) | 3675 kr |
| Family room with kitchen | 4200 kr |
| Mini suite with pantry and limited ocean view (max 4 pers) | 4550 kr |
| Suite with kitchen, balcony and ocean view (max 4pers | 4900 kr |

Follow us on Facebook
Follow us on Twitter